|
1. Fatty | Lvl. 1459 |
|
2. Yuki | Lvl. 1423 |
|
3. Pirat | Lvl. 1408 |
|
4. Max Dmg | Lvl. 1370 |
|
5. Devilrey | Lvl. 1349 |
Exp * 1,5; Skills * 1 * 1,4; Loot * 4
Event Boost starts in: 6d 11h 19m 37s
Character Information | |
Name: | Light ![]() |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 1051 |
Balance: | 64055978 gold coins |
Last login: | 22 June 2025, 4:35 pm |
Created: | 23 April 2025, 3:25 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
1051 | 127 | 29 | 10 | 10 | 10 | 10 | 39 | 10 |
Deaths | |
9 Jun 2025, 19:59 | Died at level 1059 by an infernal demon |
9 Jun 2025, 14:47 | Died at level 1058 by an infernal demon |
9 Jun 2025, 11:02 | Died at level 1058 by a werefox |
8 Jun 2025, 11:59 | Died at level 1053 by a mirror image and a druid's apparition |
8 Jun 2025, 09:42 | Died at level 1052 by an infernal demon |
8 Jun 2025, 00:00 | Died at level 1053 by an infernal demon |
7 Jun 2025, 23:15 | Died at level 1053 by a bony sea devil |
6 Jun 2025, 19:25 | Died at level 1038 by field item |
1 Jun 2025, 13:26 | Died at level 1015 by a malicious soul and Goshnar's Malice |
1 Jun 2025, 13:06 | Died at level 1016 by an infernal demon |
1 Jun 2025, 12:41 | Died at level 1017 by an infernal demon |
31 May 2025, 07:43 | Died at level 1003 by wildness of urmahlullu |
30 May 2025, 22:08 | Died at level 1003 by Omrafir |
28 May 2025, 22:18 | Died at level 1000 by a wonszownik |
28 May 2025, 17:17 | Died at level 991 by a true frost flower asura and a true dawnfire asura |
27 May 2025, 17:25 | Died at level 979 by a vexclaw and a grimeleech |
24 May 2025, 18:44 | Died at level 971 by a cloak of terror |
24 May 2025, 18:23 | Died at level 972 by an infernal demon |
23 May 2025, 23:44 | Died at level 965 by a darklight striker and a walking pillar |
23 May 2025, 21:34 | Died at level 963 by a true dawnfire asura |
Account Information | |
Created: | 22 April 2025, 6:08 pm |
Account Status: | VIP Account |
Characters | ||||
Name | Level | Status | ||
7 Druid | Offline | |||
402 Elite Knight | Offline | |||
225 Royal Paladin | Offline | |||
1051 Master Sorcerer | Offline |