|
1. Fatty | Lvl. 1459 |
|
2. Yuki | Lvl. 1423 |
|
3. Pirat | Lvl. 1408 |
|
4. Max Dmg | Lvl. 1370 |
|
5. Devilrey | Lvl. 1349 |
Exp * 1,5; Skills * 1 * 1,4; Loot * 4
Event Boost starts in: 5d 20h 1m 26s
Character Information | |
Name: | Tchipa ![]() |
Sex: | male |
Profession: | Elite Knight |
Level: | 1072 |
Guild Membership: | Member of the latynoskie gwiazdy popu |
Balance: | 112757637 gold coins |
Last login: | 1 May 2025, 9:14 am |
Created: | 17 November 2024, 2:47 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
1072 | 12 | 20 | 10 | 10 | 144 | 10 | 116 | 10 |
Deaths | |
7 Dec 2024, 12:54 | Died at level 1068 by a cloak of terror and a courage leech |
7 Dec 2024, 11:59 | Died at level 1061 by a cloak of terror and a courage leech |
7 Dec 2024, 11:50 | Died at level 1062 by a branchy crawler and a rotten golem |
1 Dec 2024, 16:44 | Died at level 1032 by a cloak of terror |
30 Nov 2024, 16:41 | Died at level 1025 by a sulphur spouter and an undertaker |
29 Nov 2024, 13:43 | Died at level 988 by a sulphur spouter and an undertaker |
28 Nov 2024, 22:14 | Died at level 981 by an undertaker |
27 Nov 2024, 18:00 | Died at level 941 by a mould phantom and a branchy crawler |
26 Nov 2024, 21:14 | Died at level 941 by The Scourge Of Oblivion |
25 Nov 2024, 19:56 | Died at level 917 by a courage leech and a cloak of terror |
24 Nov 2024, 21:38 | Died at level 901 by a vibrant phantom |
24 Nov 2024, 19:33 | Died at level 886 by a cloak of terror and a courage leech |
24 Nov 2024, 17:33 | Died at level 870 by a vibrant phantom |
24 Nov 2024, 16:00 | Died at level 866 by a cloak of terror and a vibrant phantom |
24 Nov 2024, 15:35 | Died at level 860 by a primal pack beast and The Primal Menace |
24 Nov 2024, 15:18 | Died at level 861 by a courage leech |
24 Nov 2024, 14:50 | Died at level 855 by a cloak of terror |
24 Nov 2024, 13:40 | Died at level 848 by a cloak of terror and a vibrant phantom |
24 Nov 2024, 12:28 | Died at level 833 by a vibrant phantom and a cloak of terror |
24 Nov 2024, 11:42 | Died at level 822 by a vibrant phantom |
Account Information | |
Last login: | Never logged in. |
Created: | 17 November 2024, 2:47 pm |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
1072 Elite Knight | Offline | |||
356 Master Sorcerer | Offline |